P1P0A6 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Carrick Trail 3 4 N/A $995,000 Unknown 23 days
45 Rockmount Crescent 3 4 N/A $950,000 Unknown 138 days
29 ROCKMOUNT Crescent 3 2 N/A $879,000 Unknown 72 days
65 Rockmount Crescent 4 4 N/A $849,000 Unknown 116 days
61 Rockmount Crescent 4 4 N/A $799,999 Unknown 145 days
67 Rockmount Crescent 3 3 N/A $799,000 Unknown 38 days
31 Rockmount Crescent 3 3 N/A $799,000 Unknown 81 days
10 Carrick Trail 2 2 N/A $699,000 Unknown 228 days
44 Carrick Trail 1 2 N/A $499,000 Unknown 16 days
110 Blueberry Lane N/A N/A N/A $1 Unknown 53 days
Average: 2.9 3.1 0 $726,900 $0 91 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10