P1P0A6 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Carrick Trail 3 4 N/A $995,000 Unknown 71 days
29 ROCKMOUNT Crescent 3 2 N/A $879,000 Unknown 120 days
65 Rockmount Crescent 4 4 N/A $849,000 Unknown 164 days
61 Rockmount Crescent 4 4 N/A $799,999 Unknown 193 days
67 Rockmount Crescent 3 3 N/A $785,000 Unknown 25 days
10 Carrick Trail 2 2 N/A $699,000 Unknown 276 days
44 Carrick Trail 1 2 N/A $499,000 Unknown 64 days
110 Blueberry Lane N/A N/A N/A $1 Unknown 101 days
Average: 2.9 3.0 0 $688,250 $0 127 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8