P0E1N0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1629 Canning Road N/A N/A 26 $4,398,000 $169,153 37 days
1629 Canning Road 3 3 N/A $4,398,000 Unknown 37 days
1935 Mcleod Drive 3 3 N/A $1,899,999 Unknown 74 days
1037 Rockcastle Road 5 3 N/A $1,485,000 Unknown 10 days
1183 11 Highway South N/A N/A 22 $1,450,000 $65,909 5 days
1581 Port Stanton Parkway 5 5 N/A $1,395,000 Unknown 31 days
1657 Peninsula Point Road 4 3 N/A $1,349,900 Unknown 5 days
1048 Bagley Road 6 4 N/A $1,325,000 Unknown 19 days
1615 Canning Road 3 3 N/A $1,249,000 Unknown 29 days
3300 Coopers Falls Road N/A N/A 2 $1,188,000 Unknown 88 days
Average: 3.2 2.2 1,025 $854,804 $232,510 62 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46