P0E1G0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2839 Southwood Road Unit 1 6 4 N/A $3,399,000 Unknown 20 days
1069 White Eagle Road 6 3 N/A $2,799,000 Unknown 57 days
Lots 1-5 Kahshe Lake N/A N/A N/A $2,575,000 Unknown 134 days
2517 Southwood Road 4 4 N/A $1,979,000 Unknown 113 days
1072 Xavier Street 6 3 N/A $1,560,000 Unknown 20 days
27 Island 2ml 3 2 N/A $1,449,900 Unknown 56 days
1101 Morrison Lake Road North 3 2 N/A $1,299,900 Unknown 49 days
1065 Kilworthy Road 3 4 N/A $1,299,000 Unknown 2 days
1020 AMELIA Crescent 4 3 N/A $1,299,000 Unknown 55 days
1045 Tower Crescent 5 3 N/A $1,299,000 Unknown 113 days
Average: 3.5 2.0 820 $894,165 $890 96 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

How much is your home worth?

...get instant property value now!