L9Y3Y9 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2623 Con 10 N Nottawasaga Sideroad North 6 4 N/A $3,395,000 Unknown 36 days
8429 Poplar Sideroad 6 5 N/A $2,850,000 Unknown 41 days
8429 POPLAR 6 5 5,104 $2,850,000 $558 41 days
4 Buckingham Boulevard 7 4 N/A $2,649,000 Unknown 36 days
4 BUCKINGHAM Boulevard 7 4 5,000 $2,649,000 $529 36 days
846 Sixth Street 8 7 N/A $2,499,000 Unknown 106 days
13 Parkland Drive 4 4 N/A $2,250,000 Unknown 202 days
21 Buckingham Boulevard 4 3 N/A $2,095,000 Unknown 13 days
645 Sixth Street N/A N/A N/A $1,980,000 Unknown 83 days
22 Newton Way 6 5 N/A $1,795,000 Unknown 93 days
Average: 5.0 3.8 5,052 $1,944,458 $544 67 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

...get instant property value now!