L9Y0V2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
156 Jozo Weider Boulevard Unit 15 N/A N/A N/A $850,000 Unknown 126 days
152 Jozo Weider Boulevard Unit 201 3 3 N/A $829,900 Unknown 26 days
170 Jozo Weider Boulevard Unit C2 N/A 1 538 $699,900 $1,300 49 days
152 JOZO WEIDER Boulevard Unit 132 2 2 N/A $649,900 Unknown 16 days
156 Jozo Weider Boulevard Unit 275 2 2 N/A $599,900 Unknown 61 days
156 Jozo Weider Boulevard Unit 449 2 2 N/A $565,000 Unknown 117 days
10 Beausoleil Lane Unit 102 2 2 N/A $549,000 Unknown 35 days
220 Gord Canning Drive Unit 176 1 1 N/A $399,900 Unknown 72 days
156 Jozo Weider Boulevard Unit 353 1 1 N/A $399,900 Unknown 146 days
170 JOZO WEIDER Boulevard Unit 142 1 1 N/A $379,000 Unknown 21 days
Average: 1.5 1.3 538 $422,590 $1,300 77 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

How much is your home worth?

...get instant property value now!