L9Y0G9 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87 Conservation Way 4 4 N/A $1,099,900 Unknown 27 days
122 Conservation Way 3 4 N/A $879,900 Unknown 178 days
135 Conservation Way 3 4 N/A $799,900 Unknown 67 days
50 Silver Glen Boulevard 3 3 N/A $699,999 Unknown 79 days
55 CONSERVATION Way 3 3 N/A $699,000 Unknown 31 days
23 Silver Glen Boulevard 3 4 N/A $699,000 Unknown 52 days
49 Silver Glen Boulevard 3 4 N/A $665,000 Unknown 73 days
38 SILVER GLEN Boulevard 3 3 N/A $620,000 Unknown 40 days
37 Silver Glen Boulevard Unit 37 3 2 N/A $595,000 Unknown 40 days
Average: 3.1 3.4 0 $750,855 $0 65 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!