L0M1S0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1469 Fair grounds Road N/A N/A 87 $2,999,998 $34,482 146 days
5188 Highway 26 Highway West 6 3 N/A $2,899,888 Unknown 37 days
8672 County Rd 91 Road 5 4 N/A $2,875,000 Unknown 56 days
195 Louisa Street N/A 6 5,166 $1,999,000 $386 76 days
1617 42 County Road 5 2 N/A $1,950,000 Unknown 35 days
6155 27/28 Nottawasaga Sideroad 4 3 N/A $1,775,000 Unknown 105 days
4080 12 Corners 3 2 N/A $1,599,000 Unknown 106 days
3744 Flos 4 Road West 4 3 N/A $1,499,000 Unknown 70 days
1547 County 42 Road 4 3 N/A $1,399,999 Unknown 64 days
216 Warden Street 5 4 N/A $1,399,000 Unknown 94 days
Average: 3.8 2.8 1,393 $811,685 $79,211 70 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88

How much is your home worth?

...get instant property value now!