L0K2B0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7314 Summerland Road 6 4 N/A $4,200,000 Unknown 58 days
3453 Agnew Road N/A 2 74,431 $2,500,000 $33 151 days
6888 Pentland Lane North 3 2 N/A $1,795,000 Unknown 208 days
3686 Portage Bay Road 5 4 N/A $1,599,000 Unknown 57 days
2504 Fairgrounds Road 3 3 N/A $1,499,000 Unknown 46 days
3909 TREELINE Drive 4 3 N/A $1,498,000 Unknown 23 days
4530 Granite Ridge Lane 3 4 N/A $1,475,000 Unknown 14 days
3371 Lake St. George Boulevard 5 4 N/A $1,450,000 Unknown 102 days
7478 Baldwin Lane 6 2 N/A $1,399,000 Unknown 19 days
7701 Doner Drive 5 4 N/A $1,349,900 Unknown 40 days
Average: 3.6 2.4 29,784 $876,328 $192 79 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73

How much is your home worth?

...get instant property value now!